Electric Rates & Fees
RESIDENTIAL |
|
RT1 - Residential Service (inside City) | Single Phase $8.57 Customer Charge $0.117032/kWh |
RT3 - Residential Service (inside City) | Three Phase $17.91 Customer Charge $0.117032/kWh |
RS1 - Residential Service (outside City) | Single Phase $9.04 Customer Charge $0.123192/kWh |
RST3 - Residential Service (outside City) | Three Phase $18.86 Customer Charge $0.123192/kWh |
RGF1 - Resident Generating Facilities Service (Solar) | $50.00 Customer Charge |
RGN - Residential Service | Generation Option $31.86 Customer Charge $0.127076/kWh |
COMMERCIAL | |
RC1 - Church Service | Single Phase $10.22 Customer Charge $0.129399/kWh |
RC3 - Church Service | Three Phase $21.33 Customer Charge $0.129399/kWh |
GF1 - Commercial Generating Facilities Service (Solar) | $225.00 Customer Charge |
GS1 I GT1 - Small General Service | Single Phase (less than 50 kW) $18.09 Customer Charge $0.133946/kWh - 1st 2,000 kWh $0.120900/kWh - next 6,000 kWh $0.100031/kWh - over 8,000 kWh $3.92/kW - all over 30 kW |
GS3 I GT3 - Small General Service | Three Phase (less than 50 kW) $29.18 Customer Charge $0.133946/kWh - 1st 2,000 kWh $0.120900/kWh - next 6,000 kWh $0.100031/kWh - over 8,000 kWh $3.92/kW - all over 30 kW |
RG1/RG3 - Recreational General Service | $0.140719/kWh - 1st 2,000 kWh $0.119907/kWh - next 6,000 kWh $0.099038/kWh - over 8,000 kWh $3.92/kW - all over 30 kW |
MG1 I MT1 - Medium General Service | Single Phase (greater than 50 kW; less than 150 kW) $19.52 Customer Charge $0.131395/kWh - 1st 5,000 kWh $0.118091/kWh - next 25,000 kWh $0.102573/kWh - over 30,000 kWh $4.16/kW - all over 30 kW |
MG3 I MT3 - Medium General Service | Three Phase (greater than 50 kW; less than 150 kW) $31.48 Customer Charge $0.131395/kWh - 1st 5,000 kWh $0.118091/kWh - next 25,000 kWh $0.102573/kWh - over 30,000 kWh $4.16/kW - all over 30 kW |
GS2 I GT2 - Large General Service (greater than 150 kW; less than 1,000 kW) | $2,223.00 - 1st 150/kW of billing $14.01/kW - for all additional kW of billing $0.27/rkVA - for all rkVA $0.074907/kWh - for all kWh |
TD1 - General Service Time-of-Use | Single Phase (greater than 50 kW; less than 1,000 kW) $19.52 Customer Charge $0.072816/kWh $15.67/kW - for on peak demand $3.78/kW - monthly peak demand |
TD3 - General Service Time-of-Use | Three Phase (greater than 50 kW; less than 1,000 kW) $31.48 Customer Charge $0.072816/kWh $15.67/kW - for on peak demand $3.78/kW - monthly peak demand |
IND - Industrial Service (greater than 1,000 kW) | $0.073698/kWh $13.36/kW $0.27/rkVA |
CD1 - General Service Coordinated Demand Control (greater than 50 kW; less than 1,000 kW) | $94.42 Customer Charge $0.066539/kWh $20.49/kW - coincident peak demand $3.78/kW - monthly peak demand $189.00 minimum demand up to 50 kW |
CD2 - Industrial Service Coordinated Demand Control (greater than 1,000 kW) | $0.063673/kWh $20.20/kW - coincident peak demand $3.73/kW - monthly peak demand $186.50 minimum demand up to 50 kW $0.27/rkVA |
LMS - Load Management Service |
Single Phase $12.42 Customer Charge Three Phase $24.19 Customer Charge $0.107963/kWh $2.13/kW all over 30 kW |
SL1 - City Street Lights |
$0.071641/kWh |
Outdoor Lighting
Rate | Price | kWh | Description |
A01 | $18.07 | 175-watt Mercury Vapor | |
A02 | $21.81 | 70 | 150-watt High Power Sodium |
A11 | $28.76 | 105 | 250 High Power Sodium |
A12 | $9.92 | 35-watt Sodium Vapor | |
A13 | $15.69 | 175-watt Mercury Vapor | |
A14 | $19.36 | 70 | 150-watt HP Sodium |
A16 | $12.91 | 70 | 45-watt LED |
A17 | $19.18 | 96-watt LED Flood Light | |
A18 | $19.18 | 110-watt LED | |
A19 | $36.78 | 297-watt LED Flood Light |
*Using old fixture rates until they are changed out to LED's.*
Electric Meter Testing/Reread
Electric Meter Testing | $50.00 |
Electric Meter Reread | $20.00 |
*If the meter is found to be in error, the fee will be refunded and the electric usage and billing adjusted per adjustment policy and City ordinance.*
Service Fees
New/Change of Service Connection - Water | $25.00 |
New/Change of Service Connection - Electric | $25.00 + tax |
Tampering
- A $400.00 fee shall be charged for the City's cost in investigating customers who energize their electric service without permission of the City. Service may be discontinued if this fee is not paid.
- A $50.00 fee for verification of the accuracy of the meter after tampering has been established.
- The amount of estimated lost revenue.
- Meter repair charges if the meter is damaged.
Used Poles
We no longer sell used poles.